Lifters ranked by Wilks Coefficient
Weights in Kilograms
Raw lifts - belt, chalk are OK; No suits, wraps, straps, magic genies, etc.
Code: Select all
Wilks Wilks
Rank Squat Bench Deadlift Total BW Coef Name M/F
342.4 130 105 190 425 64.0 0.806 Mini Forklift M
338.9 160 105 207.5 472.5 74.3 0.717 Mellon M
312.4 184 136 200 520 103.4 0.601 Vegan Essentials M
312.0 143 102 202 447 77.3 0.698 jamesxvx M
311.2 165 111 209 485 89.1 0.642 asparagus M
310.0 161 125 209 495 93.6 0.626 MattSxvx M
244.1 113 113 163 389 93.2 0.628 SunWarrior M
216.8 115 77.5 120 312.5 78.0 0.694 vegan_rossco M
198 215 413 82.5 0.670 carrot topless M
A challenge from the current top seat, Mini Forklift:
"Okay, time to lay down a challenge. Anyone that can move above me on the board I'll send out a prize pack to you (informal proof of lifts + bodyweight required lol).
1 x Power Balance bracelet
1 x Anytime Fitness T-Shirt (XL)
1 x bottle HMB capsules
1 x bottle Guarana Pre-WO capsules
I'll cover the cost of the prize and will ship at my cost to the first person that beats my Wilkes score. Thought this could be a good motivator so have fun and lift big MF."