Jump to content

My Food Log


Kon
 Share

Recommended Posts

I'll try keeping a log..

 

Beet greens, cooked, boiled, drained, without salt	0.5	cup (1" pieces)	19.4
Rice, brown, long-grain, cooked	2	cup	432.9
Beets, cooked, boiled, drained	2	2 beets (2" dia, sphere)	88.0
Apples, raw, with skin	2	medium (3" dia)	189.3
Brussels sprouts, cooked, boiled, drained, without salt	9	sprout	68.0
Beans, black, mature seeds, cooked, boiled, without salt	2	cup	454.1
Cauliflower, cooked, boiled, drained, without salt	4	1/2 cup (1" pieces)	57.0
Broccoli, cooked, boiled, drained, without salt	2	1/2 cup, chopped	54.6
Papayas, raw	2.5	cup, cubes	136.5


===========================================
Nutrition Summary for November 25, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (61%)
===========================================
Energy               |  1499.9 kcal    64%
Protein              |    61.9 g       35%
Carbs                |   314.4 g       95%
 Fiber              |    73.8 g      194%
 Starch             |     0.2 g    
 Sugars             |    86.8 g    
Fat                  |     9.7 g       19%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1909.7 g       52%
Ash                  |    17.2 g    

Vitamins (78%)
===========================================
Vitamin A            | 13536.5 IU     451%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     2.9 µg   
 Beta-carotene      |  6756.5 µg   
 Beta-cryptoxanthin |  2703.5 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  5872.6 µg   
Folate               |  1233.2 µg     308%
B1 (Thiamine)        |     1.9 mg     159%
B2 (Riboflavin)      |     1.3 mg      97%
B3 (Niacin)          |    13.3 mg      83%
B5 (Pantothenic Acid)|     6.2 mg     123%
B6 (Pyridoxine)      |     2.3 mg     179%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   586.5 mg     652%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     8.0 mg      53%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.4 mg   
Vitamin K            |   887.8 µg     740%
Biotin               |     0.0 µg       0%
Choline              |   318.8 mg      58%

Minerals (87%)
===========================================
Calcium              |   521.9 mg      52%
Chromium             |     0.0 µg       0%
Copper               |     1.9 mg     210%
Fluoride             |    18.3 µg       0%
Iron                 |    16.7 mg     209%
Magnesium            |   649.5 mg     162%
Manganese            |     7.3 mg     318%
Phosphorus           |  1258.1 mg     180%
Potassium            |  5350.7 mg     114%
Selenium             |    53.3 µg      97%
Sodium               |   505.4 mg      34%
Zinc                 |     9.5 mg      86%

Lipids (29%)
===========================================
Saturated            |     2.0 g       10%
Monounsaturated      |     1.9 g    
Polyunsaturated      |     3.8 g    
 Omega-3            |     1.5 g       92%
 Omega-6            |     2.3 g       14%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |    43.7 mg   

 

Timeline:
1/4cup water 1:00pm
apple 2:30pm
apple 4:30pm
rice/brussels/beets/brocolli 8:00pm
apple 11:00pm
apple 1:00am
apple 2:00am


Apples, raw, with skin	5	medium (3" dia)	473.2
Rice, brown, long-grain, cooked	2.1	cup	454.5
Beets, cooked, boiled, drained	4	1/2 cup slices	149.6
Broccoli, cooked, boiled, drained, without salt	2	1/2 cup, chopped	54.6
Brussels sprouts, cooked, boiled, drained, without salt	18	sprout	136.1


===========================================
Nutrition Summary for November 26, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (54%)
===========================================
Energy               |  1268.0 kcal    54%
Protein              |    32.0 g       18%
Carbs                |   291.6 g       88%
 Fiber              |    51.0 g      134%
 Starch             |     0.5 g    
 Sugars             |   131.8 g    
Fat                  |     8.4 g       16%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1849.2 g       50%
Ash                  |    12.2 g    

Vitamins (72%)
===========================================
Vitamin A            |  5954.8 IU     198%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      |  3524.0 µg   
 Beta-cryptoxanthin |   100.1 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  6824.9 µg   
Folate               |   711.0 µg     178%
B1 (Thiamine)        |     1.1 mg      95%
B2 (Riboflavin)      |     1.0 mg      75%
B3 (Niacin)          |    11.4 mg      71%
B5 (Pantothenic Acid)|     4.1 mg      83%
B6 (Pyridoxine)      |     2.2 mg     168%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   389.7 mg     433%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     5.8 mg      39%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.4 mg   
Vitamin K            |   773.6 µg     645%
Biotin               |     0.0 µg       0%
Choline              |   306.1 mg      56%

Minerals (79%)
===========================================
Calcium              |   348.4 mg      35%
Chromium             |     0.0 µg       0%
Copper               |     1.3 mg     146%
Fluoride             |    36.3 µg       1%
Iron                 |    11.1 mg     138%
Magnesium            |   408.1 mg     102%
Manganese            |     6.3 mg     274%
Phosphorus           |   885.4 mg     126%
Potassium            |  3842.1 mg      82%
Selenium             |    50.7 µg      92%
Sodium               |   434.7 mg      29%
Zinc                 |     6.1 mg      55%

Lipids (21%)
===========================================
Saturated            |     1.6 g        8%
Monounsaturated      |     1.7 g    
Polyunsaturated      |     3.2 g    
 Omega-3            |     1.0 g       62%
 Omega-6            |     2.2 g       13%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |   109.2 mg   

Edited by Kon
Link to comment
Share on other sites

apple 1:30pm

apple 3:00pm

1/2 papaya 5:00pm

1/2 papaya 6:00pm

brussels,beets,brocolli,b.rice 8:30pm

apple 12:00am

apple 1:30am

apple 2:00am

 

Beet greens, cooked, boiled, drained, without salt	0.1	cup (1" pieces)	3.9
Rice, brown, long-grain, cooked	2	cup	432.9
Beets, cooked, boiled, drained	2	2 beets (2" dia, sphere)	88.0
Apples, raw, with skin	5	medium (3" dia)	473.2
Brussels sprouts, cooked, boiled, drained, without salt	18	sprout	136.1
Broccoli, cooked, boiled, drained, without salt	2	1/2 cup, chopped	54.6
Papayas, raw	3	cup, cubes	163.8


===========================================
Nutrition Summary for November 27, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (57%)
===========================================
Energy               |  1352.5 kcal    58%
Protein              |    32.1 g       18%
Carbs                |   315.2 g       95%
 Fiber              |    55.8 g      147%
 Starch             |     0.5 g    
 Sugars             |   145.4 g    
Fat                  |     8.6 g       16%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  2099.0 g       57%
Ash                  |    13.5 g    

Vitamins (76%)
===========================================
Vitamin A            | 11602.8 IU     387%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.6 µg   
 Beta-carotene      |  5314.8 µg   
 Beta-cryptoxanthin |  3296.3 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  7401.8 µg   
Folate               |   759.8 µg     190%
B1 (Thiamine)        |     1.2 mg     101%
B2 (Riboflavin)      |     1.1 mg      83%
B3 (Niacin)          |    12.1 mg      76%
B5 (Pantothenic Acid)|     4.8 mg      97%
B6 (Pyridoxine)      |     2.2 mg     166%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   647.8 mg     720%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     9.0 mg      60%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.4 mg   
Vitamin K            |   853.8 µg     712%
Biotin               |     0.0 µg       0%
Choline              |   321.1 mg      58%

Minerals (81%)
===========================================
Calcium              |   441.3 mg      44%
Chromium             |     0.0 µg       0%
Copper               |     1.3 mg     144%
Fluoride             |    36.3 µg       1%
Iron                 |    10.6 mg     132%
Magnesium            |   419.4 mg     105%
Manganese            |     5.8 mg     251%
Phosphorus           |   842.9 mg     120%
Potassium            |  4617.0 mg      98%
Selenium             |    50.4 µg      92%
Sodium               |   373.2 mg      25%
Zinc                 |     5.8 mg      53%

Lipids (22%)
===========================================
Saturated            |     1.7 g        9%
Monounsaturated      |     1.8 g    
Polyunsaturated      |     3.2 g    
 Omega-3            |     1.1 g       68%
 Omega-6            |     2.1 g       13%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |   109.2 mg   

Link to comment
Share on other sites

discovered that kale + black beans taste nice together.

 

 

apple 3:00pm

apple 4:00pm

brussels,beets,brocolli,b.rice 7:30pm

b.beans,greenbeans,kale,rice 1:30am

 

Beet greens, cooked, boiled, drained, without salt	0.1	cup (1" pieces)	3.9
Rice, brown, long-grain, cooked	4	cup	865.8
Beets, cooked, boiled, drained	5	1/2 cup slices	187.0
Apples, raw, with skin	2	medium (3" dia)	189.3
Brussels sprouts, cooked, boiled, drained, without salt	17	sprout	128.5
Beans, black, mature seeds, cooked, boiled, without salt	2	cup	454.1
Kale, cooked, boiled, drained, without salt	1	cup, chopped	36.4
Beans, snap, green, cooked, boiled, drained, without salt	2	cup	87.5


===========================================
Nutrition Summary for November 28, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (68%)
===========================================
Energy               |  1952.5 kcal    83%
Protein              |    75.4 g       43%
Carbs                |   406.4 g      123%
 Fiber              |    81.5 g      214%
 Starch             |     0.2 g    
 Sugars             |    86.2 g    
Fat                  |    13.3 g       26%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  2149.5 g       58%
Ash                  |    19.7 g    

Vitamins (78%)
===========================================
Vitamin A            | 23692.2 IU     790%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.6 µg   
 Beta-carotene      | 14183.4 µg   
 Beta-cryptoxanthin |    40.0 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  | 30465.1 µg   
Folate               |  1210.3 µg     303%
B1 (Thiamine)        |     2.4 mg     201%
B2 (Riboflavin)      |     1.3 mg     102%
B3 (Niacin)          |    19.8 mg     124%
B5 (Pantothenic Acid)|     5.1 mg     102%
B6 (Pyridoxine)      |     2.8 mg     214%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   334.5 mg     372%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     5.1 mg      34%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.0 mg   
Vitamin K            |  1686.2 µg    1405%
Biotin               |     0.0 µg       0%
Choline              |   298.7 mg      54%

Minerals (90%)
===========================================
Calcium              |   609.3 mg      61%
Chromium             |     0.0 µg       0%
Copper               |     2.6 mg     288%
Fluoride             |    12.0 µg       0%
Iron                 |    21.6 mg     271%
Magnesium            |   841.7 mg     210%
Manganese            |    12.2 mg     532%
Phosphorus           |  1645.3 mg     235%
Potassium            |  5166.3 mg     110%
Selenium             |    90.7 µg     165%
Sodium               |   515.4 mg      34%
Zinc                 |    12.6 mg     114%

Lipids (32%)
===========================================
Saturated            |     2.7 g       13%
Monounsaturated      |     3.1 g    
Polyunsaturated      |     5.3 g    
 Omega-3            |     1.5 g       94%
 Omega-6            |     3.8 g       22%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |    43.7 mg   

Link to comment
Share on other sites

ran out of food..

had to munch on a kale leaf a couple times.. will have a chance to buy some food friday

 

b.beans,greenbeans,kale,rice 8:30pm

 

Beans, black, mature seeds, cooked, boiled, without salt	2	cup	454.1
Kale, cooked, boiled, drained, without salt	1	cup, chopped	36.4
Beans, snap, green, cooked, boiled, drained, without salt	1	cup	43.8
Rice, brown, long-grain, cooked	2	cup	432.9


===========================================
Nutrition Summary for November 29, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (43%)
===========================================
Energy               |   967.1 kcal    41%
Protein              |    45.4 g       26%
Carbs                |   188.3 g       57%
 Fiber              |    43.5 g      115%
 Starch             |     0.0 g    
 Sugars             |     4.9 g    
Fat                  |     6.2 g       12%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |   741.3 g       20%
Ash                  |     7.8 g    

Vitamins (59%)
===========================================
Vitamin A            | 18602.9 IU     620%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      | 11149.9 µg   
 Beta-cryptoxanthin |     0.0 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  | 24606.0 µg   
Folate               |   586.3 µg     147%
B1 (Thiamine)        |     1.4 mg     115%
B2 (Riboflavin)      |     0.5 mg      39%
B3 (Niacin)          |     9.1 mg      57%
B5 (Pantothenic Acid)|     2.1 mg      42%
B6 (Pyridoxine)      |     1.1 mg      81%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |    65.4 mg      73%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     1.8 mg      12%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.0 mg   
Vitamin K            |  1084.4 µg     904%
Biotin               |     0.0 µg       0%
Choline              |    57.5 mg      10%

Minerals (71%)
===========================================
Calcium              |   280.5 mg      28%
Chromium             |     0.0 µg       0%
Copper               |     1.4 mg     154%
Fluoride             |     0.0 µg       0%
Iron                 |    10.8 mg     136%
Magnesium            |   454.4 mg     114%
Manganese            |     6.0 mg     259%
Phosphorus           |   878.0 mg     125%
Potassium            |  1867.8 mg      40%
Selenium             |    43.8 µg      80%
Sodium               |    54.1 mg       4%
Zinc                 |     6.9 mg      63%

Lipids (15%)
===========================================
Saturated            |     1.3 g        7%
Monounsaturated      |     1.5 g    
Polyunsaturated      |     2.5 g    
 Omega-3            |     0.7 g       41%
 Omega-6            |     1.8 g       11%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |     0.0 mg   

Link to comment
Share on other sites

got some more food..

 

 

 

apple 4:30 pm

brussels,beets,b.rice 7:30pm

apple 10:30 pm

apple 11:30 pm

apple 12:30 am

apple 1:00 am

 

Apples, raw, with skin	5	medium (3" dia)	473.2
Beet greens, cooked, boiled, drained, without salt	0.1	cup (1" pieces)	3.9
Rice, brown, long-grain, cooked	2	cup	432.9
Beets, cooked, boiled, drained	3.5	1/2 cup slices	130.9
Brussels sprouts, cooked, boiled, drained, without salt	20	sprout	151.2


===========================================
Nutrition Summary for November 30, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (52%)
===========================================
Energy               |  1192.1 kcal    51%
Protein              |    28.5 g       16%
Carbs                |   275.5 g       83%
 Fiber              |    46.1 g      121%
 Starch             |     0.5 g    
 Sugars             |   127.0 g    
Fat                  |     7.7 g       15%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1708.9 g       46%
Ash                  |    11.2 g    

Vitamins (67%)
===========================================
Vitamin A            |  4952.7 IU     165%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.6 µg   
 Beta-carotene      |  2922.1 µg   
 Beta-cryptoxanthin |   100.1 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  5943.8 µg   
Folate               |   534.9 µg     134%
B1 (Thiamine)        |     1.1 mg      90%
B2 (Riboflavin)      |     0.8 mg      64%
B3 (Niacin)          |    10.4 mg      65%
B5 (Pantothenic Acid)|     3.2 mg      64%
B6 (Pyridoxine)      |     1.9 mg     147%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   316.6 mg     352%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     3.9 mg      26%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.0 mg   
Vitamin K            |   681.9 µg     568%
Biotin               |     0.0 µg       0%
Choline              |   256.2 mg      47%

Minerals (76%)
===========================================
Calcium              |   308.8 mg      31%
Chromium             |     0.0 µg       0%
Copper               |     1.2 mg     138%
Fluoride             |    30.0 µg       1%
Iron                 |    10.4 mg     130%
Magnesium            |   375.4 mg      94%
Manganese            |     5.8 mg     254%
Phosphorus           |   778.0 mg     111%
Potassium            |  3511.1 mg      75%
Selenium             |    46.7 µg      85%
Sodium               |   380.6 mg      25%
Zinc                 |     5.3 mg      48%

Lipids (19%)
===========================================
Saturated            |     1.5 g        7%
Monounsaturated      |     1.6 g    
Polyunsaturated      |     3.0 g    
 Omega-3            |     0.9 g       55%
 Omega-6            |     2.1 g       12%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |   109.2 mg   


Link to comment
Share on other sites

1/2 papaya 3:00pm

1/2 papaya 4:30pm

brussels,beets,b.rice 8:30pm

apple 11:10 pm

apple 12:00 am

apple 2:00 am

 

Papayas, raw	2	cup, cubes	109.2
Rice, brown, long-grain, cooked	2	cup	432.9
Beets, cooked, boiled, drained	4	1/2 cup slices	149.6
Brussels sprouts, cooked, boiled, drained, without salt	19	sprout	143.6
Apples, raw, with skin	3	medium (3" dia)	283.9


===========================================
Nutrition Summary for December 1, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (50%)
===========================================
Energy               |  1119.3 kcal    48%
Protein              |    29.1 g       17%
Carbs                |   254.6 g       77%
 Fiber              |    42.3 g      111%
 Starch             |     0.3 g    
 Sugars             |   108.6 g    
Fat                  |     7.4 g       14%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1651.6 g       45%
Ash                  |    12.1 g    

Vitamins (68%)
===========================================
Vitamin A            |  6569.3 IU     219%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      |  2847.0 µg   
 Beta-cryptoxanthin |  2190.9 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  5515.4 µg   
Folate               |   649.8 µg     162%
B1 (Thiamine)        |     1.1 mg      88%
B2 (Riboflavin)      |     0.8 mg      60%
B3 (Niacin)          |    10.9 mg      68%
B5 (Pantothenic Acid)|     3.6 mg      71%
B6 (Pyridoxine)      |     1.8 mg     137%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   457.8 mg     509%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     5.0 mg      33%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.0 mg   
Vitamin K            |   582.1 µg     485%
Biotin               |     0.0 µg       0%
Choline              |   254.9 mg      46%

Minerals (77%)
===========================================
Calcium              |   337.0 mg      34%
Chromium             |     0.0 µg       0%
Copper               |     1.2 mg     129%
Fluoride             |    18.0 µg       0%
Iron                 |    10.0 mg     126%
Magnesium            |   381.0 mg      95%
Manganese            |     5.8 mg     251%
Phosphorus           |   750.4 mg     107%
Potassium            |  3773.4 mg      80%
Selenium             |    48.3 µg      88%
Sodium               |   379.0 mg      25%
Zinc                 |     5.4 mg      49%

Lipids (19%)
===========================================
Saturated            |     1.5 g        7%
Monounsaturated      |     1.7 g    
Polyunsaturated      |     2.9 g    
 Omega-3            |     0.9 g       55%
 Omega-6            |     2.0 g       12%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |    65.5 mg   

Link to comment
Share on other sites

my eating is boreing compared to everyone else's

 

apple 3:00 pm

apple 4:30 pm

apple 6:45 pm

b.beans,b.rice,brocolli,beets,cauliflower 8:30 pm

apple 12:00 am

 

Apples, raw, with skin	4	medium (3" dia)	378.6
Rice, brown, long-grain, cooked	2	cup	432.9
Beets, cooked, boiled, drained	4	1/2 cup slices	149.6
Beans, black, mature seeds, cooked, boiled, without salt	2	cup	454.1
Cauliflower, cooked, boiled, drained, without salt	4	1/2 cup (1" pieces)	57.0
Broccoli, cooked, boiled, drained, without salt	3	1/2 cup, chopped	81.9


===========================================
Nutrition Summary for December 2, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (61%)
===========================================
Energy               |  1554.1 kcal    66%
Protein              |    58.3 g       33%
Carbs                |   332.5 g      100%
 Fiber              |    74.6 g      196%
 Starch             |     0.4 g    
 Sugars             |   112.5 g    
Fat                  |     9.3 g       18%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1869.6 g       51%
Ash                  |    14.2 g    

Vitamins (74%)
===========================================
Vitamin A            |  4184.8 IU     139%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      |  2459.2 µg   
 Beta-cryptoxanthin |    80.1 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  2810.2 µg   
Folate               |  1183.8 µg     296%
B1 (Thiamine)        |     1.7 mg     140%
B2 (Riboflavin)      |     1.0 mg      80%
B3 (Niacin)          |    11.8 mg      74%
B5 (Pantothenic Acid)|     5.6 mg     112%
B6 (Pyridoxine)      |     2.2 mg     171%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   307.5 mg     342%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     5.1 mg      34%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.6 mg   
Vitamin K            |   383.4 µg     320%
Biotin               |     0.0 µg       0%
Choline              |   272.9 mg      50%

Minerals (83%)
===========================================
Calcium              |   363.2 mg      36%
Chromium             |     0.0 µg       0%
Copper               |     1.7 mg     194%
Fluoride             |    33.4 µg       1%
Iron                 |    14.8 mg     185%
Magnesium            |   594.6 mg     149%
Manganese            |     7.2 mg     313%
Phosphorus           |  1250.7 mg     179%
Potassium            |  4242.6 mg      90%
Selenium             |    50.0 µg      91%
Sodium               |   425.2 mg      28%
Zinc                 |     9.3 mg      84%

Lipids (24%)
===========================================
Saturated            |     1.8 g        9%
Monounsaturated      |     1.8 g    
Polyunsaturated      |     3.6 g    
 Omega-3            |     1.2 g       74%
 Omega-6            |     2.4 g       14%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |    87.4 mg   

Link to comment
Share on other sites

oh.. and this isn't how I'd ideally be eating btw.. currently I'm still classifying my diet as experimental.

There's always those moments when I'm wondering whether what I'm eating is right for me.

I suppose I don't have any ideal diet right now.

Link to comment
Share on other sites

1/2 papaya 3:00pm

1/2 papaya 4:00pm

b.beans,b.rice,brocolli,brussels,cauliflower 8:30 pm

apple 12:00 am

apple 2:00 am

apple 2:40 am

 

Papayas, raw	2	cup, cubes	109.2
Apples, raw, with skin	4	medium (3" dia)	378.6
Rice, brown, long-grain, cooked	2	cup	432.9
Beans, black, mature seeds, cooked, boiled, without salt	2	cup	454.1
Cauliflower, cooked, boiled, drained, without salt	4	1/2 cup (1" pieces)	57.0
Broccoli, cooked, boiled, drained, without salt	4	1/2 cup, chopped	109.2
Brussels sprouts, cooked, boiled, drained, without salt	8	sprout	60.5


===========================================
Nutrition Summary for December 3, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (63%)
===========================================
Energy               |  1601.5 kcal    68%
Protein              |    60.4 g       34%
Carbs                |   343.6 g      104%
 Fiber              |    79.8 g      210%
 Starch             |     0.4 g    
 Sugars             |   105.9 g    
Fat                  |    10.2 g       20%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  2041.2 g       55%
Ash                  |    14.3 g    

Vitamins (78%)
===========================================
Vitamin A            |  9638.5 IU     321%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      |  4666.4 µg   
 Beta-cryptoxanthin |  2210.9 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  6029.8 µg   
Folate               |  1203.3 µg     301%
B1 (Thiamine)        |     1.9 mg     158%
B2 (Riboflavin)      |     1.2 mg      94%
B3 (Niacin)          |    13.1 mg      82%
B5 (Pantothenic Acid)|     6.6 mg     132%
B6 (Pyridoxine)      |     2.5 mg     193%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   623.0 mg     692%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     8.9 mg      59%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.8 mg   
Vitamin K            |   735.8 µg     613%
Biotin               |     0.0 µg       0%
Choline              |   368.0 mg      67%

Minerals (84%)
===========================================
Calcium              |   467.7 mg      47%
Chromium             |     0.0 µg       0%
Copper               |     1.7 mg     192%
Fluoride             |    36.5 µg       1%
Iron                 |    14.9 mg     186%
Magnesium            |   594.3 mg     149%
Manganese            |     6.7 mg     289%
Phosphorus           |  1281.9 mg     183%
Potassium            |  4686.3 mg     100%
Selenium             |    53.0 µg      96%
Sodium               |   239.0 mg      16%
Zinc                 |     9.2 mg      83%

Lipids (31%)
===========================================
Saturated            |     2.1 g       10%
Monounsaturated      |     1.9 g    
Polyunsaturated      |     4.0 g    
 Omega-3            |     1.6 g      102%
 Omega-6            |     2.4 g       14%
Trans-Fats           |     0.0 g    
Cholesterol          |     0.0 mg       0%
Phytosterol          |    87.4 mg   


Link to comment
Share on other sites

my eating hasnt been all that great lately.. any suggestions? im trying to stick away from beans, but ive found I can tollerate black beans if i eat only a limited amount. atleast thats what i think, i could be wrong. I also try to keep the ingredients simple

edit: also nuts dont do me too well either, so i avoid those. I also avoid potatoes, and im avoiding oats as well(maybe i pick up oats again and see how i fair). I dont eat any bread either, and theres not much selection on fruit. maybe ill try some celery or asparagus.. what about artichokes? never tried those, dunno how to cook em. I could maybe try sprouting some stuff again. no peanut butter, doesnt do me any good, stomache aches after eating it. maybe some peppers? not too familiar with them.. i know green peppers bother my stomache, im unsure aobut other colors.

 

apple 4:00 pm

brussels,beets,b.rice 7:30pm

apple 12:00 am

apple 1:00 am

apple 2:00 am

 

Rice, brown, long-grain, cooked	2.5	cup	541.1
Beets, cooked, boiled, drained	4	1/2 cup slices	149.6
Brussels sprouts, cooked, boiled, drained, without salt	23	sprout	173.9
Apples, raw, with skin	4	medium (3" dia)	378.6


===========================================
Nutrition Summary for December 5, 2007
Report generated by CRON-o-Meter v0.9.3
===========================================

General (53%)
===========================================
Energy               |  1243.2 kcal    53%
Protein              |    32.5 g       18%
Carbs                |   280.6 g       85%
 Fiber              |    45.6 g      120%
 Starch             |     0.4 g    
 Sugars             |   112.8 g    
Fat                  |     8.7 g       17%
Alcohol              |     0.0 g    
Caffeine             |     0.0 mg   
Water                |  1704.6 g       46%
Ash                  |    12.0 g    

Vitamins (70%)
===========================================
Vitamin A            |  4255.4 IU     142%
 Retinol            |     0.0 µg   
 Alpha-carotene     |     0.0 µg   
 Beta-carotene      |  2513.9 µg   
 Beta-cryptoxanthin |    80.1 µg   
 Lycopene           |     0.0 µg   
 Lutein+Zeaxanthin  |  6441.8 µg   
Folate               |   603.1 µg     151%
B1 (Thiamine)        |     1.2 mg     100%
B2 (Riboflavin)      |     0.8 mg      64%
B3 (Niacin)          |    12.2 mg      76%
B5 (Pantothenic Acid)|     3.5 mg      71%
B6 (Pyridoxine)      |     2.1 mg     161%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |   345.2 mg     384%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     3.7 mg      24%
 Beta Tocopherol    |     0.0 mg   
 Delta Tocopherol   |     0.0 mg   
 Gamma Tocopherol   |     0.0 mg   
Vitamin K            |   697.3 µg     581%
Biotin               |     0.0 µg       0%
Choline              |   287.1 mg      52%

Minerals (79%)
===========================================
Calcium              |   320.7 mg      32%
Chromium             |     0.0 µg       0%
Copper               |     1.3 mg     149%
Fluoride             |    24.0 µg       1%
Iron                 |    11.4 mg     143%
Magnesium            |   420.8 mg     105%
Manganese            |     6.9 mg     299%
Phosphorus           |   884.4 mg     126%
Potassium            |  3556.7 mg      76%
Selenium             |    57.4 µg     104%
