Jump to content

Vegan Bodybuilding & Fitness Strength Table


Jason
 Share

Recommended Posts

Weights in pounds

Men

Squat   Dead    Bench   Total   B-W     Name
463     595     342     1400    214     romaniuk
525     545     315     1385    272     VeganEssentials
420     423     335     1178    185     joelk
395     405     320     1120    252     DoctorB2B
345     500     245     1090    237     ralst
350     405     315     1070            Couture547
385     408     255     1048    207     Devil's Plaything
360     360     310     1030    200     LocalBrada
345     337     265     947             Robert
320     375     210     905     190     sosso
265     385     225     875             tuc
280     325     200     805     185     Blabbate
275     286     198     759     176     xphilx
257x2   316     160x3   733             4x4 
260     280     180     720             enlightenme
225x5   265x6   225     715             Jason
415     TBD     295     710     171     Derek
220     330     160     710     152     Mellon 
235     285x8   185x3   705     190     Fallen_Horse
225     300     160     685     138     Kevin - threeloaves
225     250     185     660     147     CollegeB
204     286     171     661     165     kjari
215     255     160     630     165     Raw Vegan 
429     TBD     137     566     185     RawMan
45x7    275x11  130x7   450             awaken375



Women
Squat   Dead    Bench   Total   B-W     Name
215     225     135     575     140     Alyx
145     205     TBD     350     135     MaryStella
243     TBD     94      337     143     candyflip
88      143     59      290     134     HCPinGviini
TBD     TBD     80       80     135     Vixen

Edited by Jason
Link to comment
Share on other sites

  • Replies 135
  • Created
  • Last Reply

Top Posters In This Topic

  • 3 weeks later...

I'll admit my numbers are "lifetime" max. Some tables are for a specific year......which we can do. We never really set too many guidelines but we'll revisit it soon and see what makes the most sense.

 

I think that "current" would likely make the most sense but then again "all records" in history are based on that.....history, or lifetime bests in any sport.

 

So, we'll see what people would like to do. Good question and it does need clarifying.

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share




×
×
  • Create New...